Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETROKINA | Casca | EST | 40.11 | 24.17 | 15.94 | 5.08 | 4.75 | 4.92 | 5.17 | 0.00 | #10 | |
2 | Ekaterina BELOVA | Moskv | RUS | 36.60 | 20.74 | 15.86 | 5.08 | 4.75 | 4.92 | 5.08 | 0.00 | #2 | |
3 | Jelizaveta RUDNEVA | A.Lev | EST | 33.95 | 19.83 | 14.12 | 4.58 | 4.33 | 4.42 | 4.33 | 0.00 | #1 | |
4 | Isabel RATSEPP | Arabe | EST | 29.56 | 15.70 | 13.86 | 4.33 | 4.25 | 4.25 | 4.50 | 0.00 | #5 | |
5 | Jelizaveta DAVYDOVA | A.Lev | EST | 27.85 | 15.13 | 12.72 | 3.83 | 3.75 | 4.00 | 4.33 | 0.00 | #7 | |
6 | Nataly LANGERBAUR | Oiler | EST | 25.46 | 11.76 | 14.20 | 4.58 | 4.25 | 4.42 | 4.50 | 0.50 | #16 | |
7 | Jekaterina MIKHAYLOVA | A.Lev | EST | 25.01 | 12.71 | 12.80 | 3.83 | 3.67 | 4.17 | 4.33 | 0.50 | #15 | |
8 | Mia PIIR | Gliss | EST | 24.81 | 13.07 | 11.74 | 3.58 | 3.50 | 3.92 | 3.67 | 0.00 | #6 | |
9 | Adriana Anet LAURI | A.Lev | EST | 23.58 | 11.90 | 11.68 | 3.67 | 3.33 | 3.67 | 3.92 | 0.00 | #12 | |
10 | Kristina LONSKAJA | Paasu | EST | 22.40 | 10.60 | 11.80 | 3.58 | 3.42 | 3.83 | 3.92 | 0.00 | #4 | |
11 | Anna AFONINA | Paasu | EST | 21.35 | 9.97 | 11.88 | 3.75 | 3.50 | 3.67 | 3.92 | 0.50 | #13 | |
12 | Karina ROSTOVTSEVA | Oiler | EST | 21.30 | 11.20 | 10.60 | 3.58 | 3.17 | 3.25 | 3.25 | 0.50 | #11 | |
13 | Karina NIKITINA | Arabe | EST | 20.78 | 10.10 | 10.68 | 3.50 | 3.17 | 3.25 | 3.42 | 0.00 | #9 | |
14 | Anastasia Anita ISSAJEVA | Talve | EST | 18.80 | 7.80 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 26.02.2017 19:02