Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BELOVA | Moskv | RUS | 63.54 | 32.07 | 31.47 | 5.00 | 4.67 | 4.92 | 5.08 | 0.00 | #13 | |
2 | Niina PETROKINA | Casca | EST | 54.19 | 24.32 | 29.87 | 4.67 | 4.50 | 4.67 | 4.83 | 0.00 | #14 | |
3 | Jelizaveta DAVYDOVA | A.Lev | EST | 47.01 | 21.67 | 25.34 | 3.92 | 3.92 | 4.00 | 4.00 | 0.00 | #10 | |
4 | Isabel RATSEPP | Arabe | EST | 46.27 | 20.27 | 26.00 | 4.17 | 3.83 | 4.00 | 4.25 | 0.00 | #11 | |
5 | Jekaterina MIKHAYLOVA | A.Lev | EST | 45.56 | 20.36 | 25.20 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #8 | |
6 | Nataly LANGERBAUR | Oiler | EST | 44.30 | 17.87 | 26.93 | 4.42 | 4.08 | 4.08 | 4.25 | 0.50 | #9 | |
7 | Adriana Anet LAURI | A.Lev | EST | 42.00 | 18.40 | 23.60 | 3.67 | 3.58 | 3.83 | 3.67 | 0.00 | #6 | |
8 | Karina ROSTOVTSEVA | Oiler | EST | 41.10 | 20.30 | 20.80 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #3 | |
9 | Mia PIIR | Gliss | EST | 39.67 | 16.87 | 22.80 | 3.50 | 3.33 | 3.67 | 3.75 | 0.00 | #7 | |
10 | Anna AFONINA | Paasu | EST | 39.50 | 16.03 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #4 | |
11 | Kristina LONSKAJA | Paasu | EST | 36.89 | 15.02 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #5 | |
12 | Anastasia Anita ISSAJEVA | Talve | EST | 35.67 | 16.60 | 19.07 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #1 | |
13 | Karina NIKITINA | Arabe | EST | 33.03 | 13.13 | 20.40 | 3.17 | 3.25 | 3.00 | 3.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 26.02.2017 19:02