Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jegor MARTSENKO | A.Lev | EST | 32.45 | 17.50 | 15.45 | 4.42 | 4.17 | 4.08 | 4.50 | 0.50 | #2 | |
2 | Arlet LEVANDI | A.Lev | EST | 27.98 | 12.90 | 15.08 | 4.00 | 4.00 | 4.42 | 4.33 | 0.00 | #4 | |
3 | Ivan MIKHAYLOV | A.Lev | EST | 25.53 | 11.77 | 14.26 | 4.00 | 3.75 | 3.92 | 4.17 | 0.50 | #1 | |
4 | Daniil BERTSEVITS | A.Lev | EST | 19.83 | 6.96 | 13.87 | 3.83 | 3.58 | 3.92 | 4.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 26.02.2017 19:02