Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ALBERTI | VAL R | ITA | 22.15 | 10.54 | 11.61 | 3.33 | 3.50 | 0.00 | #3 | |
2 | Johanna Eliise RAHENDI | Oiler | EST | 19.07 | 9.30 | 9.77 | 2.92 | 2.83 | 0.00 | #6 | |
3 | Elizaveta-Viktorija RAVINSKAJA | Talve | EST | 18.98 | 9.20 | 9.78 | 2.75 | 3.00 | 0.00 | #9 | |
4 | Laura Liis POLD | Oiler | EST | 17.63 | 8.77 | 9.36 | 2.75 | 2.75 | 0.50 | #15 | |
5 | Alice GLUšSKOVA | Oiler | EST | 17.45 | 8.80 | 8.65 | 2.67 | 2.42 | 0.00 | #1 | |
6 | Viktorija GOLOVINA | Olymp | EST | 16.42 | 7.49 | 8.93 | 2.50 | 2.75 | 0.00 | #16 | |
7 | Alina DAVODOVSKI | Krist | EST | 15.71 | 7.34 | 8.37 | 2.25 | 2.67 | 0.00 | #4 | |
8 | Elizaveta CHEKHONATSKAYA | Talve | EST | 15.01 | 7.64 | 7.37 | 2.08 | 2.25 | 0.00 | #2 | |
9 | Nelli SKALETA | ICE-W | EST | 14.69 | 6.47 | 8.22 | 2.42 | 2.42 | 0.00 | #18 | |
10 | Jelizaveta PUSšKINA | Talve | EST | 14.55 | 7.40 | 7.65 | 2.33 | 2.17 | 0.50 | #7 | |
11 | Jevgenia KRAJNOVA | Paasu | EST | 14.48 | 5.83 | 8.65 | 2.42 | 2.67 | 0.00 | #5 | |
12 | Albina KOSTSOVA | Paasu | EST | 13.40 | 6.17 | 7.23 | 2.00 | 2.25 | 0.00 | #8 | |
13 | Anastassia MOSKOVAJA | Krist | EST | 12.92 | 6.40 | 7.52 | 2.17 | 2.25 | 1.00 | #10 | |
14 | Aljona FURMANTCHUK | NPSK | EST | 12.65 | 5.57 | 7.08 | 2.08 | 2.08 | 0.00 | #11 | |
15 | Emily SAMMA | Talve | EST | 12.07 | 5.84 | 7.23 | 2.25 | 2.00 | 1.00 | #13 | |
16 | Jekaterina SERDJUK | Oiler | EST | 11.40 | 6.10 | 6.80 | 2.08 | 1.92 | 1.50 | #12 | |
17 | Jana KALIKOVA | Paasu | EST | 10.92 | 4.83 | 6.09 | 1.75 | 1.83 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.02.2017 19:02