Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lidia HAULA | Rauma | FIN | 24.64 | 13.16 | 11.48 | 3.25 | 3.50 | 0.00 | #5 | |
2 | Fanni VAPAAVUORI | Rauma | FIN | 20.56 | 9.93 | 10.63 | 3.08 | 3.17 | 0.00 | #9 | |
3 | Elizabeth SAMMA | Arabe | EST | 20.40 | 11.33 | 9.07 | 2.58 | 2.75 | 0.00 | #2 | |
4 | Salli ESKO | Rauma | FIN | 18.89 | 9.90 | 9.49 | 2.75 | 2.83 | 0.50 | #8 | |
5 | Birgit RAMSON | Staar | EST | 16.83 | 7.75 | 9.08 | 2.67 | 2.67 | 0.00 | #6 | |
6 | Katlin EDDOR | IK Ta | EST | 15.20 | 8.90 | 6.80 | 2.00 | 2.00 | 0.50 | #3 | |
7 | Sofia KUZNETSOVA | Staar | EST | 14.53 | 8.23 | 7.80 | 2.42 | 2.17 | 1.50 | #1 | |
8 | Liis SULG | IK Ta | EST | 13.80 | 6.30 | 7.50 | 2.08 | 2.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.02.2017 19:02