Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laureen KALVET | A.Lev | EST | 16.80 | 8.40 | 8.40 | 2.58 | 2.67 | 0.00 | #3 | |
2 | Katarina Lotta VOSU | Gliss | EST | 15.74 | 7.34 | 8.40 | 2.58 | 2.67 | 0.00 | #4 | |
3 | Mia Nora PETTERSEN | Gliss | EST | 13.37 | 6.04 | 7.33 | 2.33 | 2.25 | 0.00 | #1 | |
4 | Isabel SARAPU | A.Lev | EST | 10.30 | 4.40 | 6.40 | 1.92 | 2.08 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.02.2017 19:02