Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETROKINA | Casca | EST | 51.82 | 30.90 | 20.92 | 5.33 | 5.00 | 5.25 | 5.33 | 5.25 | 0.00 | #8 | |
2 | Jekaterina RUDNEVA | A.Le | EST | 40.99 | 22.47 | 19.52 | 4.83 | 4.67 | 4.83 | 5.08 | 5.00 | 1.00 | #5 | |
3 | Nataly LANGERBAUR | Oiler | EST | 40.74 | 22.14 | 18.60 | 4.67 | 4.58 | 4.58 | 4.67 | 4.75 | 0.00 | #3 | |
4 | Valerija PETROVA | Tukum | LAT | 33.78 | 18.38 | 16.40 | 4.25 | 3.83 | 4.00 | 4.17 | 4.25 | 1.00 | #7 | |
5 | Karoliine RAUDSEPP | IK.St | EST | 31.15 | 15.35 | 17.80 | 4.50 | 4.42 | 4.25 | 4.50 | 4.58 | 2.00 | #4 | |
6 | Ida KIIVERI | TRT | FIN | 29.29 | 14.31 | 15.98 | 3.83 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #6 | |
7 | Merily KESKKULA | IK.Ta | EST | 27.20 | 13.80 | 14.40 | 3.67 | 3.58 | 3.75 | 3.50 | 3.50 | 1.00 | #9 | |
8 | Carmen-Aneth VANATOA | Talve | EST | 24.14 | 10.54 | 13.60 | 3.50 | 3.33 | 3.42 | 3.33 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.02.2018 19:11