Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETROKINA | Casca | EST | 73.82 | 37.42 | 40.40 | 5.08 | 5.08 | 4.75 | 5.17 | 5.17 | 4.00 | #8 | |
2 | Jekaterina RUDNEVA | A.Le | EST | 71.22 | 32.68 | 38.54 | 4.75 | 4.67 | 4.83 | 4.92 | 4.92 | 0.00 | #7 | |
3 | Nataly LANGERBAUR | Oiler | EST | 60.22 | 24.35 | 37.87 | 4.92 | 4.67 | 4.42 | 4.83 | 4.83 | 2.00 | #6 | |
4 | Karoliine RAUDSEPP | IK.St | EST | 58.74 | 26.08 | 34.66 | 4.58 | 4.00 | 4.17 | 4.33 | 4.58 | 2.00 | #4 | |
5 | Ida KIIVERI | TRT | FIN | 57.54 | 25.01 | 32.53 | 4.00 | 3.83 | 4.25 | 4.00 | 4.25 | 0.00 | #3 | |
6 | Valerija PETROVA | Tukum | LAT | 52.64 | 23.11 | 30.53 | 4.08 | 3.75 | 3.58 | 3.92 | 3.75 | 1.00 | #5 | |
7 | Carmen-Aneth VANATOA | Talve | EST | 50.63 | 22.83 | 28.80 | 3.75 | 3.25 | 3.58 | 3.75 | 3.67 | 1.00 | #1 | |
8 | Merily KESKKULA | IK.Ta | EST | 48.29 | 20.35 | 28.94 | 3.58 | 3.50 | 3.67 | 3.67 | 3.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.02.2018 19:11