Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BREJEVA | Speig | LTU | 31.50 | 17.96 | 13.54 | 4.33 | 4.17 | 4.17 | 4.25 | 0.00 | #11 | |
2 | Marija BOLSHEVA | K.ICE | LAT | 29.53 | 16.83 | 13.20 | 4.25 | 4.08 | 3.92 | 4.25 | 0.50 | #4 | |
3 | Jelizaveta RUDNEVA | A.Le | EST | 28.12 | 14.90 | 13.72 | 4.33 | 4.25 | 4.25 | 4.33 | 0.50 | #6 | |
4 | Elina SMOLJAKOVA | Kaska | LAT | 27.97 | 14.79 | 13.18 | 4.33 | 4.08 | 4.00 | 4.08 | 0.00 | #19 | |
5 | Sille-Riin TALI | Gliss | EST | 27.92 | 15.80 | 12.12 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #12 | |
6 | Jelizaveta DAVYDOVA | A.Le | EST | 26.58 | 14.44 | 12.14 | 3.92 | 3.67 | 3.75 | 3.83 | 0.00 | #14 | |
7 | Heidy Mari AINJARV | Gliss | EST | 26.44 | 14.44 | 12.00 | 3.67 | 3.58 | 3.83 | 3.92 | 0.00 | #18 | |
8 | Maarja-Lill MADISSON | IK.St | EST | 25.77 | 13.03 | 12.74 | 4.00 | 3.67 | 4.08 | 4.17 | 0.00 | #7 | |
9 | Saara VIENO | TRT | FIN | 25.56 | 14.70 | 10.86 | 3.58 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
10 | Victoria LASS | Gliss | EST | 25.53 | 12.53 | 13.00 | 4.25 | 3.83 | 4.00 | 4.17 | 0.00 | #16 | |
11 | Anastasija KONGA | JLSS | LAT | 24.36 | 13.00 | 11.86 | 4.08 | 3.75 | 3.42 | 3.58 | 0.50 | #20 | |
12 | Katlin LUHT | Casca | EST | 24.30 | 13.04 | 11.26 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #8 | |
13 | Eliise ALOP | IK.Ta | EST | 24.02 | 11.90 | 12.12 | 3.83 | 3.58 | 3.75 | 4.00 | 0.00 | #9 | |
14 | Lueta SILINA | VBSS | LAT | 23.49 | 11.23 | 12.26 | 4.00 | 3.67 | 3.83 | 3.83 | 0.00 | #10 | |
15 | Anastasia Anita ISSAJEVA | Talve | EST | 22.14 | 13.20 | 9.94 | 3.42 | 2.92 | 3.00 | 3.08 | 1.00 | #1 | |
16 | Greete JALAST | IK.Ta | EST | 21.99 | 11.23 | 11.26 | 3.58 | 3.42 | 3.50 | 3.58 | 0.50 | #13 | |
17 | Viola SERGEJEVA | Gliss | EST | 21.72 | 10.50 | 11.22 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #17 | |
18 | Marta-Liis KUSLAP | Gliss | EST | 20.69 | 10.77 | 9.92 | 3.33 | 3.08 | 3.08 | 2.92 | 0.00 | #5 | |
19 | Kristina LONSKAJA | Paasu | EST | 20.68 | 9.90 | 10.78 | 3.33 | 3.33 | 3.25 | 3.58 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 19:11