Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BREJEVA | Speig | LTU | 55.49 | 26.96 | 28.53 | 4.50 | 4.33 | 4.50 | 4.50 | 0.00 | #19 | |
2 | Jelizaveta RUDNEVA | A.Le | EST | 53.94 | 26.70 | 27.74 | 4.42 | 4.25 | 4.25 | 4.42 | 0.50 | #17 | |
3 | Maarja-Lill MADISSON | IK.St | EST | 50.02 | 23.63 | 26.39 | 4.08 | 4.08 | 4.08 | 4.25 | 0.00 | #12 | |
4 | Marija BOLSHEVA | K.ICE | LAT | 49.68 | 21.60 | 29.08 | 4.42 | 4.67 | 4.42 | 4.67 | 1.00 | #18 | |
5 | Anastasija KONGA | JLSS | LAT | 49.09 | 23.62 | 25.47 | 4.17 | 3.83 | 3.92 | 4.00 | 0.00 | #9 | |
6 | Elina SMOLJAKOVA | Kaska | LAT | 48.83 | 24.00 | 25.33 | 4.25 | 3.92 | 3.83 | 3.83 | 0.50 | #16 | |
7 | Jelizaveta DAVYDOVA | A.Le | EST | 47.11 | 22.44 | 24.67 | 4.00 | 3.67 | 3.83 | 3.92 | 0.00 | #14 | |
8 | Sille-Riin TALI | Gliss | EST | 45.01 | 19.14 | 25.87 | 4.25 | 4.00 | 3.92 | 4.00 | 0.00 | #15 | |
9 | Heidy Mari AINJARV | Gliss | EST | 44.59 | 21.13 | 23.46 | 3.83 | 3.58 | 3.75 | 3.50 | 0.00 | #13 | |
10 | Greete JALAST | IK.Ta | EST | 44.57 | 20.44 | 24.13 | 3.75 | 3.58 | 3.83 | 3.92 | 0.00 | #4 | |
11 | Katlin LUHT | Casca | EST | 44.54 | 20.13 | 24.41 | 3.92 | 3.50 | 3.92 | 3.92 | 0.00 | #8 | |
12 | Saara VIENO | TRT | FIN | 44.39 | 20.13 | 24.26 | 4.00 | 3.58 | 3.75 | 3.83 | 0.00 | #11 | |
13 | Lueta SILINA | VBSS | LAT | 43.57 | 19.17 | 24.40 | 3.83 | 3.67 | 3.92 | 3.83 | 0.00 | #6 | |
14 | Eliise ALOP | IK.Ta | EST | 43.46 | 19.46 | 24.00 | 3.58 | 3.50 | 4.00 | 3.92 | 0.00 | #7 | |
15 | Marta-Liis KUSLAP | Gliss | EST | 37.77 | 17.10 | 20.67 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #2 | |
16 | Viola SERGEJEVA | Gliss | EST | 37.33 | 15.57 | 22.26 | 3.58 | 3.50 | 3.25 | 3.58 | 0.50 | #3 | |
17 | Anastasia Anita ISSAJEVA | Talve | EST | 36.94 | 16.40 | 20.54 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #5 | |
18 | Kristina LONSKAJA | Paasu | EST | 32.14 | 13.50 | 20.14 | 3.42 | 3.08 | 2.92 | 3.17 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 19:11