Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KALITUHA | K.ICE | LAT | 35.81 | 18.17 | 18.14 | 3.50 | 3.50 | 3.67 | 0.50 | #4 | |
2 | Milena SEDOLA | K.ICE | LAT | 33.05 | 16.47 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #5 | |
3 | Ronja RYYMIN | Hyvin | FIN | 30.65 | 14.57 | 16.58 | 3.25 | 3.17 | 3.33 | 0.50 | #8 | |
4 | Lana RIBNIKOVA | K.ICE | LAT | 29.93 | 13.93 | 17.00 | 3.25 | 3.33 | 3.42 | 1.00 | #2 | |
5 | Maiken IVANOV | IK.Ta | EST | 28.71 | 12.77 | 16.44 | 3.33 | 3.17 | 3.17 | 0.50 | #1 | |
6 | Ella KUIVALA | Mants | FIN | 24.40 | 11.73 | 14.17 | 2.75 | 2.75 | 2.83 | 1.50 | #7 | |
7 | Tia HOPPONEN | Mants | FIN | 24.25 | 9.17 | 15.58 | 3.00 | 3.08 | 3.08 | 0.50 | #6 | |
8 | Viktoria SOSHIN | A.Le | EST | 19.84 | 7.03 | 14.31 | 2.83 | 2.67 | 2.92 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 19:11