Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCHENKOVA | Kaska | LAT | 37.24 | 19.08 | 18.16 | 3.63 | 3.63 | 0.00 | #17 | |
2 | Sofija GULYAKINA | Sofij | EST | 36.26 | 18.45 | 18.31 | 3.69 | 3.63 | 0.50 | #22 | |
3 | Angelina PALAGINA | Moskv | RUS | 35.69 | 17.73 | 18.46 | 3.69 | 3.69 | 0.50 | #12 | |
4 | Emelie Louise RINNE | Krist | EST | 35.66 | 18.48 | 17.18 | 3.31 | 3.56 | 0.00 | #8 | |
5 | Arina BELJAJEVA | Krist | EST | 35.12 | 19.04 | 16.58 | 3.19 | 3.44 | 0.50 | #15 | |
6 | Helina KULL | IK.Ta | EST | 33.84 | 18.06 | 15.78 | 3.25 | 3.06 | 0.00 | #9 | |
7 | Margarita BARTNOVSKAYA | Star | RUS | 30.42 | 15.27 | 15.15 | 3.00 | 3.06 | 0.00 | #3 | |
8 | Kristina KACHKINA | IK.St | EST | 29.87 | 15.52 | 14.85 | 2.94 | 3.00 | 0.50 | #20 | |
9 | Gerda SMORODINA | Arabe | EST | 28.51 | 14.15 | 14.86 | 2.81 | 3.13 | 0.50 | #18 | |
10 | Vasilisa GORBUNOVA | Star | RUS | 27.94 | 13.59 | 14.85 | 2.88 | 3.06 | 0.50 | #1 | |
11 | Alena KUSACHEVA | Star | RUS | 27.83 | 13.60 | 14.23 | 2.75 | 2.94 | 0.00 | #10 | |
12 | Daria ANTONOVA | Star | RUS | 27.75 | 11.97 | 15.78 | 3.06 | 3.25 | 0.00 | #16 | |
13 | Diana ERPORT | Krist | EST | 26.97 | 12.57 | 14.40 | 2.88 | 2.88 | 0.00 | #7 | |
14 | Varvara MOROZOVA | Arabe | EST | 26.47 | 12.39 | 14.08 | 2.75 | 2.88 | 0.00 | #11 | |
15 | Hertta LEHTONEN | TRT | FIN | 22.75 | 9.62 | 13.13 | 2.50 | 2.75 | 0.00 | #21 | |
16 | Maria IANTEN | Star | RUS | 22.71 | 9.43 | 13.28 | 2.56 | 2.75 | 0.00 | #19 | |
17 | Mariia CHEMELEVA | Star | RUS | 22.66 | 10.03 | 13.13 | 2.50 | 2.75 | 0.50 | #23 | |
18 | Elizaveta SEMENOVA | Star | RUS | 22.60 | 9.97 | 13.13 | 2.50 | 2.75 | 0.50 | #2 | |
19 | Vasilisa PARANICHEVA | Star | RUS | 22.28 | 10.00 | 13.28 | 2.56 | 2.75 | 1.00 | #4 | |
20 | Alena LOGACHEVA | Star | RUS | 20.45 | 7.14 | 13.31 | 2.63 | 2.69 | 0.00 | #5 | |
21 | Eva ZAKINA | Krist | EST | 20.27 | 8.07 | 12.20 | 2.44 | 2.44 | 0.00 | #6 | |
22 | Nika OSSIPOVA | Krist | EST | 20.09 | 8.04 | 12.05 | 2.44 | 2.38 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:11