Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iiris JANATUINEN | TRT | FIN | 41.46 | 19.07 | 22.39 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #1 | |
2 | Vilte RADZVILAVICIUTE | LTU | 41.26 | 20.31 | 20.95 | 3.08 | 2.83 | 3.08 | 3.33 | 0.00 | #3 | ||
3 | Klaara LINTUNEN | TRT | FIN | 36.63 | 16.51 | 21.12 | 3.17 | 2.92 | 3.25 | 3.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.02.2018 19:11