Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula NELSONE | K.ICE | LAT | 30.16 | 14.53 | 15.63 | 3.00 | 3.25 | 0.00 | #7 | |
2 | Asja Anastasija ANSONE | Tukum | LAT | 28.37 | 14.19 | 14.18 | 2.75 | 2.92 | 0.00 | #13 | |
3 | Berit KUKK | IK.Ta | EST | 28.09 | 14.01 | 14.58 | 2.83 | 3.00 | 0.50 | #8 | |
4 | Siiri TAMMISTO | Mants | FIN | 27.27 | 12.04 | 15.23 | 2.92 | 3.17 | 0.00 | #17 | |
5 | Adele TASA | IK.Ta | EST | 27.17 | 11.21 | 16.46 | 3.33 | 3.25 | 0.50 | #10 | |
6 | Liva KRASTINA | OZO | LAT | 26.41 | 12.65 | 13.76 | 2.83 | 2.67 | 0.00 | #2 | |
7 | Annabel LELLEP | IK.Ta | EST | 25.52 | 11.54 | 13.98 | 2.67 | 2.92 | 0.00 | #3 | |
8 | Serafima DOKETOVA | Paasu | EST | 23.47 | 10.01 | 13.96 | 2.83 | 2.75 | 0.50 | #1 | |
9 | Emily SAMMA | Talve | EST | 23.47 | 11.47 | 12.50 | 2.42 | 2.58 | 0.50 | #16 | |
10 | Sindija MEDISONE | Tukum | LAT | 22.47 | 9.97 | 12.50 | 2.42 | 2.58 | 0.00 | #14 | |
11 | Juliet MEYER | IK.Ta | NOR | 22.03 | 9.17 | 13.36 | 2.67 | 2.67 | 0.50 | #11 | |
12 | Sonja TIMOFEJEVA | Paasu | EST | 21.92 | 10.24 | 11.68 | 2.17 | 2.50 | 0.00 | #6 | |
13 | Aljona FURMANCHUK | Ice-W | EST | 20.91 | 8.81 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
14 | Kiia VAPANIEMI | Hyvin | FIN | 20.12 | 9.56 | 11.06 | 2.17 | 2.25 | 0.50 | #12 | |
15 | Anna Elza PUJATE | OZO | LAT | 19.79 | 8.41 | 11.88 | 2.33 | 2.42 | 0.50 | #9 | |
16 | Laura PEISANEN | Mants | FIN | 17.97 | 7.91 | 11.06 | 2.17 | 2.25 | 1.00 | #4 | |
17 | Sofia HENTTULA | TRT | FIN | 16.13 | 8.23 | 10.40 | 2.08 | 2.08 | 2.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:11