Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominykas CHRAMCENKO | Baltu | LTU | 24.30 | 10.77 | 13.53 | 2.83 | 2.58 | 0.00 | #3 | |
2 | Iaroslav SOTNIKOV | Star | RUS | 20.77 | 9.07 | 12.70 | 2.50 | 2.58 | 1.00 | #5 | |
3 | Lauri NIINIRARVI | TRT | FIN | 19.86 | 9.03 | 10.83 | 2.33 | 2.00 | 0.00 | #6 | |
4 | Kristofer KIM | Krist | EST | 19.08 | 7.20 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
5 | Stefan Robin LEPP | IK.Ta | EST | 18.10 | 7.47 | 10.63 | 2.17 | 2.08 | 0.00 | #2 | |
6 | Kristjan LIBERT | Paasu | EST | 14.37 | 5.17 | 10.20 | 2.08 | 2.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:11