Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija POROJKOVA | K.ICE | LAT | 28.88 | 13.42 | 15.96 | 3.13 | 3.25 | 0.50 | #15 | |
2 | Diana ABBASOVA | OZO | LAT | 27.92 | 13.07 | 14.85 | 2.94 | 3.00 | 0.00 | #2 | |
3 | Aurelija BATURINA | K.ICE | LAT | 26.60 | 12.69 | 13.91 | 2.81 | 2.75 | 0.00 | #17 | |
4 | Aurelija GAILE | Speig | LTU | 23.50 | 10.82 | 12.68 | 2.63 | 2.44 | 0.00 | #4 | |
5 | Alisa HEIJASTO | Hyvin | FIN | 22.47 | 10.12 | 12.35 | 2.50 | 2.44 | 0.00 | #8 | |
6 | Ella SAASTAMOINEN | Hyvin | FIN | 22.32 | 9.97 | 12.35 | 2.50 | 2.44 | 0.00 | #20 | |
7 | Jevgenia KRAINOVA | Paasu | EST | 22.31 | 8.26 | 14.55 | 2.94 | 2.88 | 0.50 | #9 | |
8 | Keity KAHR | IK.Ta | EST | 21.59 | 8.76 | 12.83 | 2.63 | 2.50 | 0.00 | #12 | |
9 | Nella AIKAS | Hyvin | FIN | 20.90 | 8.42 | 12.98 | 2.56 | 2.63 | 0.50 | #6 | |
10 | Pauliina LINDEBERG | Mants | FIN | 20.50 | 7.97 | 12.53 | 2.63 | 2.38 | 0.00 | #13 | |
11 | Anni HUTTUNEN | Hyvin | FIN | 20.39 | 8.83 | 11.56 | 2.31 | 2.31 | 0.00 | #1 | |
12 | Minja MARTELIUS | Hyvin | FIN | 19.11 | 7.26 | 12.35 | 2.38 | 2.56 | 0.50 | #5 | |
13 | Minna PITKANEN | Hyvin | FIN | 18.52 | 7.11 | 11.41 | 2.25 | 2.31 | 0.00 | #7 | |
14 | Albina KOSTSOVA | Paasu | EST | 16.58 | 6.00 | 11.58 | 2.38 | 2.25 | 1.00 | #11 | |
15 | Lara MULDER | Hyvin | FIN | 16.30 | 6.52 | 10.78 | 2.25 | 2.06 | 1.00 | #19 | |
16 | Natela ARTJOMJEVA | Krist | EST | 16.10 | 5.14 | 10.96 | 2.19 | 2.19 | 0.00 | #18 | |
17 | Kira VINOGRADOVA | Paasu | EST | 16.01 | 5.68 | 10.33 | 2.13 | 2.00 | 0.00 | #14 | |
18 | Alina KYLLIAINEN | Hyvin | FIN | 14.95 | 4.52 | 11.43 | 2.38 | 2.19 | 1.00 | #10 | |
19 | Johanna Britta VARS | Gliss | EST | 12.87 | 3.39 | 10.48 | 2.31 | 1.88 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:11