Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anetta MANNISTE | IK.Ta | EST | 27.97 | 12.57 | 15.40 | 3.08 | 3.08 | 0.00 | #9 | |
2 | Arina GONCHARENKO | Krist | EST | 27.68 | 11.03 | 16.65 | 3.08 | 3.58 | 0.00 | #17 | |
3 | Paula BELEVICA | JLSS | LAT | 26.59 | 10.96 | 15.63 | 2.83 | 3.42 | 0.00 | #2 | |
4 | Felicita PUZANOVA | Kaska | LAT | 25.87 | 10.44 | 15.43 | 3.00 | 3.17 | 0.00 | #12 | |
5 | Ekaterina NORMANOVA | Krist | EST | 25.47 | 10.04 | 15.43 | 2.92 | 3.25 | 0.00 | #1 | |
6 | Eleonora LAIDVEE | Arabe | EST | 25.14 | 10.44 | 15.20 | 3.08 | 3.00 | 0.50 | #18 | |
7 | Johanna Maria HANSEN | Oiler | EST | 25.12 | 10.61 | 15.01 | 2.83 | 3.17 | 0.50 | #5 | |
8 | Emma VLASSOV | IK.St | EST | 24.93 | 10.77 | 14.16 | 2.83 | 2.83 | 0.00 | #10 | |
9 | Kristina GOLUBEVA | Paasu | EST | 23.91 | 10.23 | 14.18 | 2.67 | 3.00 | 0.50 | #8 | |
10 | Ilona SOBOLEVSKAJA | Casca | EST | 23.83 | 8.90 | 15.43 | 2.92 | 3.25 | 0.50 | #11 | |
11 | Jekaterina TARASSU | Ice-W | EST | 23.11 | 9.31 | 14.80 | 3.00 | 2.92 | 1.00 | #6 | |
12 | Valeriya FYODOROVA | Casca | EST | 21.87 | 9.17 | 12.70 | 2.50 | 2.58 | 0.00 | #15 | |
13 | Vladislava IVANOVA | Paasu | EST | 21.18 | 8.27 | 12.91 | 2.33 | 2.83 | 0.00 | #4 | |
14 | Aleksandra RYTKONEN | Krist | EST | 21.10 | 8.20 | 12.90 | 2.58 | 2.58 | 0.00 | #16 | |
15 | Saana KANTINKOSKI | Hyvin | FIN | 20.60 | 9.10 | 12.50 | 2.58 | 2.42 | 1.00 | #7 | |
16 | Nita ARTIMO | TRT | FIN | 20.33 | 8.10 | 12.73 | 2.42 | 2.67 | 0.50 | #3 | |
17 | Aleksandra SUMAROK | Paasu | EST | 19.56 | 8.06 | 12.50 | 2.42 | 2.58 | 1.00 | #13 | |
18 | Diana MARTINEN | Gliss | EST | 18.76 | 5.63 | 13.13 | 2.50 | 2.75 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:11