Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna TSISLOVA | Krist | EST | 17.47 | 9.20 | 8.27 | 2.67 | 2.50 | 0.00 | #9 | |
2 | Rahel MAE | IK.Ta | EST | 14.10 | 6.50 | 7.60 | 2.50 | 2.25 | 0.00 | #16 | |
3 | Victoria SARAPUU | A.Le | EST | 13.83 | 6.63 | 7.20 | 2.25 | 2.25 | 0.00 | #8 | |
4 | Katriin KARTAU | IK.Ta | EST | 12.30 | 5.90 | 6.40 | 2.00 | 2.00 | 0.00 | #12 | |
5 | Justina-Mariet TELVAR | IK.Ta | EST | 12.17 | 4.97 | 7.20 | 2.33 | 2.17 | 0.00 | #15 | |
6 | Netta SOURANTO | Mants | FIN | 11.77 | 5.37 | 6.40 | 2.08 | 1.92 | 0.00 | #13 | |
7 | Olesja KUBLINSKAJA | Gliss | EST | 11.50 | 5.10 | 6.40 | 1.92 | 2.08 | 0.00 | #3 | |
8 | Varvara ALEKSEJEVA | A.Le | EST | 11.20 | 5.03 | 6.67 | 2.17 | 2.00 | 0.50 | #7 | |
9 | Aliise MIKKEL | IK.Ta | EST | 11.10 | 5.50 | 5.60 | 1.75 | 1.75 | 0.00 | #11 | |
10 | Annely HELETULI | IK.Ta | EST | 10.96 | 4.56 | 6.40 | 2.00 | 2.00 | 0.00 | #14 | |
11 | Anastasia ALEKSINA | Paasu | EST | 10.63 | 4.87 | 6.26 | 2.08 | 1.83 | 0.50 | #4 | |
12 | Valeria LEBEDEVA | Paasu | EST | 10.10 | 4.77 | 5.33 | 1.75 | 1.58 | 0.00 | #2 | |
13 | Rica NEMVALTS | IK.Ta | EST | 9.74 | 4.54 | 5.20 | 1.67 | 1.58 | 0.00 | #1 | |
14 | Patricia ALLIK | IK.Ta | EST | 9.43 | 3.57 | 5.86 | 1.83 | 1.83 | 0.00 | #10 | |
15 | Anastasia PETROVA | IK.Ta | EST | 9.24 | 3.90 | 5.34 | 1.67 | 1.67 | 0.00 | #5 | |
16 | Liis GRELLIER | IK.Ta | EST | 7.38 | 2.84 | 4.54 | 1.42 | 1.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:11