Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laureen KALVET | Oiler | EST | 16.79 | 8.93 | 7.86 | 2.33 | 2.58 | 0.00 | #9 | |
2 | Petra HIRVONEN | Mants | FIN | 15.20 | 8.00 | 7.20 | 2.17 | 2.33 | 0.00 | #20 | |
3 | Mii OJAKIVI | IK.Ta | EST | 15.13 | 7.27 | 7.86 | 2.33 | 2.58 | 0.00 | #12 | |
4 | Emilija MARINIC | Speig | LTU | 14.89 | 8.36 | 6.53 | 2.00 | 2.08 | 0.00 | #23 | |
5 | Alisa ZARETSKAJA | Paasu | EST | 14.84 | 7.50 | 7.34 | 2.17 | 2.42 | 0.00 | #8 | |
6 | Illika KULDKEPP | IK.Ta | EST | 14.36 | 7.43 | 6.93 | 2.08 | 2.25 | 0.00 | #21 | |
7 | Dana FJODOROVA | Ice-W | EST | 14.07 | 7.50 | 7.07 | 2.25 | 2.17 | 0.50 | #6 | |
8 | Greetel EELSOO | IK.Ta | EST | 13.98 | 7.18 | 6.80 | 2.08 | 2.17 | 0.00 | #18 | |
9 | Anni Matilda TONISSOO | IK.Ta | EST | 13.81 | 6.47 | 7.34 | 2.17 | 2.42 | 0.00 | #11 | |
10 | Mia Nora PETTERSEN | Gliss | EST | 13.80 | 7.40 | 6.40 | 2.08 | 1.92 | 0.00 | #7 | |
11 | Aada VIRTANEN | Hyvin | FIN | 12.89 | 6.63 | 6.26 | 1.83 | 2.08 | 0.00 | #10 | |
12 | Aleksandra FJODOROVA | Paasu | EST | 12.87 | 6.47 | 6.40 | 2.00 | 2.00 | 0.00 | #16 | |
13 | Jekaterina VOROBJOVA | Paasu | EST | 12.50 | 6.90 | 5.60 | 1.75 | 1.75 | 0.00 | #22 | |
14 | Angela ROHTLA | IK.Ta | EST | 12.44 | 6.31 | 6.13 | 1.83 | 2.00 | 0.00 | #19 | |
15 | Karoliina JOANURM | Gliss | EST | 12.13 | 6.00 | 6.13 | 2.00 | 1.83 | 0.00 | #3 | |
16 | Evelina LOORAND | Ice-W | EST | 11.90 | 6.04 | 5.86 | 1.83 | 1.83 | 0.00 | #4 | |
17 | Jekaterina KOROLJOVA | Gliss | EST | 11.68 | 6.34 | 5.34 | 1.67 | 1.67 | 0.00 | #2 | |
18 | Anastasia ROMANENKO | Ice-W | EST | 11.67 | 5.80 | 5.87 | 1.92 | 1.75 | 0.00 | #5 | |
19 | Maria Elisabeth VALJAOTS | IK.Ta | EST | 11.16 | 5.26 | 6.40 | 1.83 | 2.17 | 0.50 | #15 | |
20 | Emily SOO | IK.Ta | EST | 10.93 | 5.33 | 5.60 | 1.67 | 1.83 | 0.00 | #13 | |
21 | Edit TAITTONEN | Mants | FIN | 10.04 | 4.57 | 5.47 | 1.67 | 1.75 | 0.00 | #17 | |
22 | Aveli HELETULI | IK.Ta | EST | 7.86 | 3.43 | 4.93 | 1.58 | 1.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:11