Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasija MIRONOVA | K.ICE | LAT | 20.20 | 11.50 | 8.70 | 2.69 | 2.75 | 0.00 | #5 | |
2 | Katlin EDDOR | IK.Ta | EST | 19.82 | 11.40 | 8.42 | 2.63 | 2.63 | 0.00 | #11 | |
3 | Marian HARM | IK.Ta | EST | 17.73 | 8.93 | 8.80 | 2.75 | 2.75 | 0.00 | #9 | |
4 | Jenna STENBERG | Mants | FIN | 16.76 | 8.95 | 7.81 | 2.38 | 2.50 | 0.00 | #1 | |
5 | Elsa TAITTONEN | Mants | FIN | 15.14 | 7.44 | 7.70 | 2.56 | 2.25 | 0.00 | #8 | |
6 | Liis SULG | IK.Ta | EST | 14.38 | 6.68 | 7.70 | 2.31 | 2.50 | 0.00 | #2 | |
7 | Mira PITKANEN | Hyvin | FIN | 14.01 | 6.70 | 7.81 | 2.38 | 2.50 | 0.50 | #12 | |
8 | Aino KONONEN | Mants | FIN | 13.57 | 7.57 | 6.50 | 2.00 | 2.06 | 0.50 | #3 | |
9 | Diana KRISTLAIT | IK.Ta | EST | 12.65 | 6.44 | 6.21 | 1.88 | 2.00 | 0.00 | #7 | |
10 | Janeli MIKKEL | IK.Ta | EST | 11.97 | 6.47 | 6.00 | 1.94 | 1.81 | 0.50 | #4 | |
11 | Paula LOHK | IK.Ta | EST | 11.32 | 4.12 | 7.20 | 2.19 | 2.31 | 0.00 | #6 | |
12 | Annaliisa PIHLA | Gliss | EST | 11.01 | 5.41 | 5.60 | 1.94 | 1.56 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:11