Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna-Kristella LEHTSAAR | A.Lev | EST | 29.85 | 13.11 | 16.74 | 4.17 | 4.08 | 4.08 | 4.42 | 4.17 | 0.00 | #2 | |
2 | Selma MÖNKÄRE | KaTa | FIN | 29.40 | 12.68 | 16.72 | 4.25 | 4.00 | 4.08 | 4.33 | 4.25 | 0.00 | #1 | |
3 | Milla-Marjaana IHALAINEN | KaTa | FIN | 28.67 | 11.13 | 17.54 | 4.50 | 4.33 | 4.17 | 4.42 | 4.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Mar-19 18:04