Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETRŐKINA | Casca | EST | 54.63 | 32.09 | 23.54 | 6.00 | 5.75 | 5.83 | 5.92 | 5.92 | 1.00 | #4 | |
2 | Nataly LANGERBAUR | Oiler | EST | 43.33 | 24.95 | 19.38 | 5.08 | 4.83 | 4.58 | 5.00 | 4.75 | 1.00 | #1 | |
3 | Karoliine RAUDSEPP | Staar | EST | 38.85 | 20.11 | 18.74 | 5.00 | 4.50 | 4.75 | 4.42 | 4.75 | 0.00 | #2 | |
4 | Mariia BOLSHEVA | K.Ice | LAT | 37.74 | 19.88 | 18.86 | 4.75 | 4.58 | 4.67 | 4.75 | 4.83 | 1.00 | #3 | |
5 | Elina SMOLJAKOVA | Kaska | LAT | 37.03 | 19.57 | 17.46 | 4.42 | 4.25 | 4.33 | 4.50 | 4.33 | 0.00 | #8 | |
6 | Polina SKORKINA | Oiler | EST | 30.52 | 15.52 | 16.00 | 4.08 | 3.92 | 3.83 | 4.17 | 4.00 | 1.00 | #7 | |
7 | Olivia SLACK | Rauma | FIN | 26.21 | 10.35 | 15.86 | 3.92 | 3.83 | 3.83 | 4.25 | 4.00 | 0.00 | #5 | |
8 | Milena SEDOLA | K.Ice | LAT | 25.99 | 11.53 | 15.46 | 4.00 | 3.75 | 3.67 | 4.08 | 3.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Mar-19 18:04