Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETRŐKINA | Casca | EST | 97.68 | 51.16 | 46.52 | 6.00 | 5.58 | 5.83 | 5.83 | 5.83 | 0.00 | #8 | |
2 | Mariia BOLSHEVA | K.Ice | LAT | 67.68 | 34.02 | 36.66 | 4.58 | 4.50 | 4.33 | 4.75 | 4.75 | 3.00 | #5 | |
3 | Elina SMOLJAKOVA | Kaska | LAT | 60.85 | 28.98 | 33.87 | 4.42 | 4.25 | 4.17 | 4.33 | 4.00 | 2.00 | #4 | |
4 | Nataly LANGERBAUR | Oiler | EST | 59.49 | 25.02 | 37.47 | 5.17 | 4.75 | 4.42 | 4.58 | 4.50 | 3.00 | #7 | |
5 | Polina SKORKINA | Oiler | EST | 57.10 | 24.42 | 32.68 | 4.17 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #3 | |
6 | Karoliine RAUDSEPP | Staar | EST | 55.23 | 25.10 | 34.13 | 4.58 | 4.25 | 4.00 | 4.25 | 4.25 | 4.00 | #6 | |
7 | Milena SEDOLA | K.Ice | LAT | 49.12 | 20.39 | 29.73 | 3.83 | 3.58 | 3.67 | 3.75 | 3.75 | 1.00 | #1 | |
8 | Olivia SLACK | Rauma | FIN | 48.64 | 18.38 | 30.26 | 3.58 | 3.50 | 3.83 | 3.92 | 4.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Mar-19 18:04