Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra-Liisa JERMONOK | Gliss | EST | 60.67 | 29.34 | 31.33 | 4.83 | 4.75 | 5.00 | 5.00 | 0.00 | #11 | |
2 | Elizaveta DAVYDOVA | A.Lev | EST | 55.58 | 26.64 | 28.94 | 4.50 | 4.42 | 4.67 | 4.50 | 0.00 | #12 | |
3 | Anastasija KONGA | JLSS | LAT | 53.57 | 26.70 | 27.87 | 4.42 | 4.33 | 4.25 | 4.42 | 1.00 | #8 | |
4 | Victoria LASS | Gliss | EST | 53.45 | 24.35 | 29.60 | 4.58 | 4.50 | 4.67 | 4.75 | 0.50 | #13 | |
5 | Marianne MUST | Krist | EST | 50.41 | 24.51 | 26.40 | 4.25 | 4.00 | 4.00 | 4.25 | 0.50 | #3 | |
6 | Ksenija HEIMANE | Kaska | LAT | 49.76 | 22.12 | 28.14 | 4.42 | 4.25 | 4.42 | 4.50 | 0.50 | #10 | |
7 | Darja REGINEVIC | Speig | LTU | 49.20 | 22.93 | 26.27 | 4.08 | 3.92 | 4.25 | 4.17 | 0.00 | #7 | |
8 | Heidy-Mari AINJÄRV | Oiler | EST | 48.67 | 23.30 | 25.87 | 4.25 | 3.83 | 4.17 | 3.92 | 0.50 | #6 | |
9 | Polina JURTSENKO | Casca | EST | 48.46 | 22.86 | 25.60 | 4.00 | 3.83 | 4.17 | 4.00 | 0.00 | #4 | |
10 | Jelizaveta RUDNEVA | A.Lev | EST | 46.52 | 20.45 | 27.07 | 4.50 | 4.25 | 4.00 | 4.17 | 1.00 | #9 | |
11 | Ellen OIKARI | KaTa | FIN | 45.82 | 20.85 | 25.47 | 4.00 | 3.75 | 4.00 | 4.17 | 0.50 | #5 | |
12 | Martaliis KUSLAP | Gliss | EST | 40.88 | 19.55 | 21.33 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #1 | |
13 | Elsa VATANEN | KaTa | FIN | 35.07 | 14.10 | 21.47 | 3.50 | 3.33 | 3.17 | 3.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10-Mar-19 18:04