Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alesja FOMENKOVA | Casca | EST | 35.73 | 17.31 | 18.42 | 3.67 | 3.58 | 3.58 | 0.00 | #4 | |
2 | Emilija OSTASHEVSKA | JLSS | LAT | 35.69 | 17.97 | 17.72 | 3.67 | 3.25 | 3.50 | 0.00 | #5 | |
3 | Alda KOSKINEN | TL | FIN | 35.40 | 17.55 | 17.85 | 3.42 | 3.58 | 3.50 | 0.00 | #3 | |
4 | Juliet MEYER | IK Ta | NOR | 34.53 | 17.26 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #1 | |
5 | Marija KOROTKOVA | JLSS | LAT | 34.21 | 16.21 | 18.00 | 3.50 | 3.42 | 3.67 | 0.00 | #11 | |
6 | Aada TARVAINEN | KaTa | FIN | 31.74 | 14.46 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
7 | Vivi NURMI | KaTa | FIN | 31.68 | 14.41 | 17.27 | 3.33 | 3.50 | 3.33 | 0.00 | #7 | |
8 | Katerina MAMONTOVA | Talve | EST | 29.74 | 12.61 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #9 | |
9 | Maria OIKARI | KaTa | FIN | 25.25 | 10.87 | 14.88 | 2.92 | 2.92 | 2.92 | 0.50 | #10 | |
10 | Alice RAIK | Paasu | EST | 24.45 | 10.55 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #6 | |
11 | Karina KARAVAJEVA | Paasu | EST | 23.94 | 10.65 | 15.29 | 3.08 | 2.83 | 3.08 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10-Mar-19 18:04