Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kira BARANOVSKA | K.Ice | LAT | 32.76 | 16.18 | 16.58 | 3.25 | 3.38 | 0.00 | #10 | |
2 | Viktorija LANGE | K.Ice | LAT | 30.76 | 15.13 | 15.63 | 3.00 | 3.25 | 0.00 | #19 | |
3 | Polina VORONKO | JLSS | LAT | 30.43 | 14.65 | 15.78 | 3.06 | 3.25 | 0.00 | #8 | |
4 | Valerija KIREMSHINA | JS | LAT | 28.11 | 12.78 | 15.33 | 2.94 | 3.19 | 0.00 | #15 | |
5 | Aleksandra HENDRIKSON | Arabe | EST | 27.35 | 13.00 | 14.85 | 2.88 | 3.06 | 0.50 | #2 | |
6 | Milana SINIAVSKYTE | Speig | LTU | 27.00 | 12.32 | 14.68 | 2.81 | 3.06 | 0.00 | #18 | |
7 | Greta Gertrud UUSEN | Casca | EST | 26.12 | 11.59 | 14.53 | 2.81 | 3.00 | 0.00 | #17 | |
8 | Anastasija SHCHUGAREVA | JS | LAT | 26.06 | 11.68 | 14.38 | 2.81 | 2.94 | 0.00 | #7 | |
9 | Mia VOOMETS | Arabe | EST | 26.00 | 11.14 | 14.86 | 2.81 | 3.13 | 0.00 | #22 | |
10 | Glafira USPENSKA | JLSS | LAT | 25.06 | 11.45 | 13.61 | 2.69 | 2.75 | 0.00 | #1 | |
11 | Isabel SAKS | Casca | EST | 25.03 | 11.42 | 13.61 | 2.63 | 2.81 | 0.00 | #4 | |
12 | Elina GOIDINA | A.Lev | EST | 23.94 | 10.88 | 14.56 | 3.19 | 2.63 | 1.50 | #14 | |
13 | Carolina SILM | Staar | EST | 23.72 | 11.41 | 13.31 | 2.69 | 2.63 | 1.00 | #6 | |
14 | Isabel Margareth AASMA | Casca | EST | 23.25 | 10.62 | 13.13 | 2.50 | 2.75 | 0.50 | #11 | |
15 | Sofija ASTAMONOVA | Speig | LTU | 22.13 | 9.78 | 12.35 | 2.38 | 2.56 | 0.00 | #24 | |
16 | Milena LARCHENKO | Vilni | LTU | 21.87 | 7.84 | 14.53 | 2.81 | 3.00 | 0.50 | #16 | |
17 | Loreta BERZARINA | JS | LAT | 21.62 | 9.92 | 12.20 | 2.38 | 2.50 | 0.50 | #21 | |
18 | Sofia NEKRASSOVA | A.Lev | EST | 21.61 | 9.00 | 13.61 | 2.63 | 2.81 | 1.00 | #20 | |
19 | Kamilla SVETS | ICE-W | EST | 21.38 | 9.52 | 12.36 | 2.31 | 2.63 | 0.50 | #23 | |
20 | Jelizaveta GORDIENKO | ICE-W | EST | 21.27 | 8.81 | 13.46 | 2.69 | 2.69 | 1.00 | #5 | |
21 | Leja KAZLAUSKAITE | Vilni | LTU | 21.13 | 8.82 | 13.31 | 2.69 | 2.63 | 1.00 | #13 | |
22 | Sade Ann SAKS | Gliss | EST | 20.69 | 9.49 | 12.20 | 2.44 | 2.44 | 1.00 | #3 | |
23 | Nelly KOROBOVA | Staar | EST | 20.64 | 8.79 | 12.35 | 2.38 | 2.56 | 0.50 | #25 | |
24 | Julia POLETAJEVA | FSC O | EST | 20.42 | 8.54 | 11.88 | 2.25 | 2.50 | 0.00 | #9 | |
25 | Ebe-Mai TALU | Casca | EST | 17.77 | 6.39 | 11.88 | 2.31 | 2.44 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04