Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Marii PETTAI | Gliss | EST | 23.05 | 9.92 | 13.13 | 2.58 | 2.67 | 0.00 | #15 | |
2 | Valeria BIDULJAK | Staar | EST | 23.02 | 9.66 | 13.36 | 2.67 | 2.67 | 0.00 | #3 | |
3 | Darja OZHIMA | JLSS | LAT | 22.01 | 8.45 | 13.56 | 2.67 | 2.75 | 0.00 | #6 | |
4 | Endija MOSURA | Slido | LAT | 21.84 | 8.51 | 13.33 | 2.58 | 2.75 | 0.00 | #12 | |
5 | Kimily LEPP | Staar | EST | 21.75 | 8.62 | 13.13 | 2.75 | 2.50 | 0.00 | #9 | |
6 | Lotta Marie VALNER | A.Lev | EST | 21.54 | 8.64 | 12.90 | 2.58 | 2.58 | 0.00 | #10 | |
7 | Maarelee KUSLAP | Gliss | EST | 20.47 | 8.81 | 11.66 | 2.33 | 2.33 | 0.00 | #13 | |
8 | Alina NIKOLAJEVA | Staar | EST | 20.06 | 8.60 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
9 | Lenna SOOSUU | Gliss | EST | 19.64 | 8.38 | 11.26 | 2.17 | 2.33 | 0.00 | #1 | |
10 | Iris BLINNIKOVA | IK Ta | EST | 19.57 | 7.69 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | |
11 | Arina BABTSENKO | Talve | EST | 18.74 | 7.08 | 11.66 | 2.33 | 2.33 | 0.00 | #11 | |
12 | Eliisabet ELMIK | Gliss | EST | 18.41 | 6.95 | 11.46 | 2.33 | 2.25 | 0.00 | #5 | |
13 | Alika IVANOVA | Talve | EST | 18.36 | 7.30 | 11.06 | 2.17 | 2.25 | 0.00 | #7 | |
14 | Adelina FINSERAASEN | Arabe | EST | 18.13 | 6.88 | 11.25 | 2.00 | 2.50 | 0.00 | #2 | |
15 | Piia Luisa MÄNNIK | Gliss | EST | 17.44 | 6.41 | 11.03 | 2.08 | 2.33 | 0.00 | #14 | |
16 | Meribel KARU | A.Lev | EST | 16.22 | 4.84 | 11.88 | 2.42 | 2.33 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04