Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LJAPUNOVA | ICE-W | EST | 20.75 | 8.67 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
2 | Vassilisa RĠNDINA | Krist | EST | 18.47 | 7.64 | 10.83 | 2.00 | 2.33 | 0.00 | #2 | |
3 | Lili Liisa SAKS | Gliss | EST | 18.40 | 7.97 | 10.43 | 1.92 | 2.25 | 0.00 | #7 | |
4 | Eva SHARIGINA | JS | LAT | 16.18 | 6.80 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
5 | Ksenia SUBINA | ICE-W | EST | 15.46 | 7.00 | 8.96 | 1.75 | 1.83 | 0.50 | #1 | |
6 | Marjam MAMEDOVA | ICE-W | EST | 13.95 | 6.19 | 8.76 | 1.75 | 1.75 | 1.00 | #5 | |
7 | Lilli Ann PRANGEL | Gliss | EST | 13.05 | 4.92 | 8.13 | 1.58 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04