Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia POROJKOVA | K.Ice | LAT | 31.05 | 15.22 | 15.83 | 3.08 | 3.25 | 0.00 | #16 | |
2 | Laura ZURDZINA | JS | LAT | 29.00 | 13.57 | 15.43 | 3.00 | 3.17 | 0.00 | #11 | |
3 | Ksenija KUZNECOVA | Vilni | LTU | 28.00 | 13.20 | 14.80 | 2.92 | 3.00 | 0.00 | #13 | |
4 | Sindija MEDISONE | Tukum | LAT | 27.83 | 14.27 | 13.56 | 2.75 | 2.67 | 0.00 | #19 | |
5 | Aurelija BATURINA | K.Ice | LAT | 27.09 | 12.71 | 14.38 | 2.92 | 2.83 | 0.00 | #18 | |
6 | Jevgenia KRAJNOVA | Paasu | EST | 26.72 | 11.71 | 15.01 | 2.83 | 3.17 | 0.00 | #3 | |
7 | Adele TASA | IK Ta | EST | 25.26 | 10.88 | 14.38 | 2.75 | 3.00 | 0.00 | #8 | |
8 | Nella ÄIKÄS | HyTL | FIN | 25.26 | 11.70 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
9 | Alena FURMANCHUK | Paasu | EST | 24.45 | 11.07 | 14.38 | 2.75 | 3.00 | 1.00 | #7 | |
10 | Ella SAASTAMOINEN | HyTL | FIN | 23.31 | 10.45 | 13.36 | 2.67 | 2.67 | 0.50 | #12 | |
11 | Sonja TIMOFEJEVA | Paasu | EST | 22.66 | 10.30 | 13.36 | 2.67 | 2.67 | 1.00 | #21 | |
12 | Emily SAMMA | Talve | EST | 22.31 | 10.11 | 12.70 | 2.58 | 2.50 | 0.50 | #17 | |
13 | Minja MARTELIUS | HyTL | FIN | 22.12 | 8.99 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
14 | Kira VINOGRADOVA | Paasu | EST | 22.07 | 10.69 | 11.88 | 2.33 | 2.42 | 0.50 | #1 | |
15 | Grete REHE | Gliss | EST | 21.71 | 9.83 | 11.88 | 2.33 | 2.42 | 0.00 | #5 | |
16 | Salla ÖSTERMAN | TL | FIN | 21.44 | 8.19 | 13.75 | 2.58 | 2.92 | 0.50 | #6 | |
17 | Lara MULDER | HyTL | FIN | 19.93 | 7.43 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
18 | Minna PITKÄNEN | HyTL | FIN | 19.27 | 7.39 | 11.88 | 2.33 | 2.42 | 0.00 | #20 | |
19 | Aamu HELMINEN | TL | FIN | 19.26 | 7.76 | 12.50 | 2.42 | 2.58 | 1.00 | #15 | |
20 | Veera MARTIKAINEN | HyTL | FIN | 16.71 | 6.81 | 10.40 | 2.08 | 2.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04