Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeele TEIVEJOE | Gliss | EST | 23.00 | 11.16 | 11.84 | 2.92 | 3.00 | 0.00 | #10 | |
2 | Anastasija ARTJUSHINA | K.Ice | LAT | 22.72 | 11.22 | 11.50 | 2.67 | 3.08 | 0.00 | #20 | |
3 | Gabriele SEMASKO | Vilni | LTU | 22.66 | 11.34 | 11.32 | 2.83 | 2.83 | 0.00 | #16 | |
4 | Emma VLASSOV | Staar | EST | 21.99 | 11.15 | 10.84 | 2.75 | 2.67 | 0.00 | #22 | |
5 | Lina MATEIKO | JLSS | LAT | 21.98 | 11.14 | 10.84 | 2.50 | 2.92 | 0.00 | #5 | |
6 | Anetta MANNISTE | IK Ta | EST | 21.90 | 11.74 | 11.16 | 2.75 | 2.83 | 1.00 | #8 | |
7 | Adelia MATUNINA | Stils | LAT | 21.54 | 11.04 | 11.00 | 2.58 | 2.92 | 0.50 | #19 | |
8 | Herta LAUG | Gliss | EST | 21.38 | 10.38 | 11.00 | 2.67 | 2.83 | 0.00 | #12 | |
9 | Melani LOHMUS | Staar | EST | 21.23 | 10.89 | 10.34 | 2.50 | 2.67 | 0.00 | #3 | |
10 | Marija RINKMANE | K.Ice | LAT | 21.20 | 10.54 | 11.16 | 2.75 | 2.83 | 0.50 | #18 | |
11 | Evelina OZOLA | JLSS | LAT | 21.16 | 10.66 | 10.50 | 2.50 | 2.75 | 0.00 | #14 | |
12 | Valeriya FYODOROVA | Casca | EST | 20.99 | 10.65 | 10.34 | 2.42 | 2.75 | 0.00 | #1 | |
13 | Amelia VASSIN | Arabe | EST | 20.81 | 10.65 | 10.66 | 2.58 | 2.75 | 0.50 | #4 | |
14 | Elisabeth LEETNA | Staar | EST | 19.66 | 9.82 | 10.34 | 2.50 | 2.67 | 0.50 | #21 | |
15 | Usva HELMINEN | TL | FIN | 19.56 | 9.56 | 10.00 | 2.33 | 2.67 | 0.00 | #15 | |
16 | Alisa HEIJASTO | HyTL | FIN | 18.51 | 8.19 | 10.32 | 2.58 | 2.58 | 0.00 | #23 | |
17 | Anna AARMA | Gliss | EST | 18.19 | 9.37 | 8.82 | 2.08 | 2.33 | 0.00 | #17 | |
18 | Viktoria SARAPUU | Arabe | EST | 17.99 | 9.17 | 9.82 | 2.33 | 2.58 | 1.00 | #6 | |
19 | Elina ROMANENKO | Paasu | EST | 17.03 | 7.87 | 9.16 | 2.25 | 2.33 | 0.00 | #2 | |
20 | Aino TONTERI | HyTL | FIN | 17.02 | 8.34 | 8.68 | 2.17 | 2.17 | 0.00 | #9 | |
21 | Pinja KARJALAINEN | TL | FIN | 16.58 | 7.74 | 9.34 | 2.25 | 2.42 | 0.50 | #11 | |
22 | Mia ELMET | Staar | EST | 16.04 | 7.36 | 9.18 | 2.17 | 2.42 | 0.50 | #13 | |
23 | Milana MATSAL | Paasu | EST | 13.42 | 6.58 | 8.84 | 2.25 | 2.17 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04