Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina GORBUNOVA | JS | LAT | 14.61 | 6.61 | 8.00 | 1.83 | 2.17 | 0.00 | #3 | |
2 | Mia Grete KALLSON | Staar | EST | 14.25 | 5.93 | 8.32 | 2.08 | 2.08 | 0.00 | #14 | |
3 | Veronika GORODNICHENKO | Paasu | EST | 13.49 | 5.99 | 7.50 | 1.83 | 1.92 | 0.00 | #5 | |
4 | Liis KITTUS | Staar | EST | 13.27 | 6.11 | 7.16 | 1.75 | 1.83 | 0.00 | #4 | |
5 | Kamila ZAIKOVA | IK Ta | EST | 12.56 | 5.81 | 7.00 | 1.67 | 1.83 | 0.25 | #13 | |
6 | Alisa SLJUSAREVA | Gliss | EST | 11.94 | 4.94 | 7.00 | 1.67 | 1.83 | 0.00 | #1 | |
7 | Sofija BELAJEVA | JS | LAT | 11.37 | 5.55 | 6.82 | 1.83 | 1.58 | 1.00 | #10 | |
8 | Charlote NÕMM | Arabe | EST | 10.25 | 4.66 | 5.84 | 1.42 | 1.50 | 0.25 | #6 | |
9 | Sofia NIKITINA | Paasu | EST | 10.01 | 4.08 | 6.18 | 1.67 | 1.42 | 0.25 | #9 | |
10 | Alicia JAAMU | Gliss | EST | 9.29 | 3.54 | 6.00 | 1.42 | 1.58 | 0.25 | #11 | |
11 | Hannaly MAANIIT | Gliss | EST | 9.26 | 3.76 | 5.50 | 1.25 | 1.50 | 0.00 | #2 | |
12 | Lilly Felicity SAAL | Gliss | EST | 9.18 | 4.18 | 5.00 | 1.17 | 1.33 | 0.00 | #8 | |
13 | Jelizaveta LOBACHEVA | ICE-W | EST | 8.83 | 3.51 | 5.82 | 1.33 | 1.58 | 0.50 | #7 | |
14 | Carola AASA | Gliss | EST | 8.24 | 3.40 | 4.84 | 1.17 | 1.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04