Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija LOTOVINA | JS | LAT | 13.35 | 6.46 | 6.89 | 1.75 | 2.08 | 0.00 | #5 | |
2 | Elizaveta MARTJUKOVA | Staar | EST | 12.81 | 6.06 | 6.75 | 1.83 | 1.92 | 0.00 | #2 | |
3 | Lauriite RATSEP | Staar | EST | 12.03 | 6.04 | 5.99 | 1.58 | 1.75 | 0.00 | #1 | |
4 | Darjana BOGDANOVA | JS | LAT | 11.89 | 5.59 | 6.30 | 1.58 | 1.92 | 0.00 | #7 | |
5 | Samanta SHILINA | JS | LAT | 10.61 | 5.52 | 5.09 | 1.50 | 1.33 | 0.00 | #8 | |
6 | Sofi LANGE | K.Ice | LAT | 10.56 | 5.47 | 5.09 | 1.33 | 1.50 | 0.00 | #3 | |
7 | Marta VAGINE | JS | LAT | 10.31 | 5.02 | 5.54 | 1.58 | 1.50 | 0.25 | #9 | |
8 | Ellenor LUIK | IK Ta | EST | 8.58 | 3.91 | 4.67 | 1.17 | 1.42 | 0.00 | #4 | |
9 | Christina YANG | IK Ta | EST | 7.36 | 3.56 | 4.05 | 1.00 | 1.25 | 0.25 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04