Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel LELLEP | IK Ta | EST | 21.13 | 12.07 | 9.06 | 2.83 | 2.83 | 0.00 | #14 | |
2 | Julija SHAHMENKO | JS | LAT | 20.29 | 12.03 | 8.26 | 2.58 | 2.58 | 0.00 | #22 | |
3 | Emilija RAFAELA | JS | LAT | 19.59 | 11.72 | 7.87 | 2.50 | 2.42 | 0.00 | #19 | |
4 | Arina MAKEJENKO | K.Ice | LAT | 19.23 | 10.56 | 8.67 | 2.67 | 2.75 | 0.00 | #17 | |
5 | Darija ASTAMONOVA | Speig | LTU | 18.14 | 10.01 | 8.13 | 2.58 | 2.50 | 0.00 | #10 | |
6 | Marian HÄRM | IK Ta | EST | 18.09 | 9.96 | 8.13 | 2.50 | 2.58 | 0.00 | #8 | |
7 | Valerija KARUŠEVA | Speig | LTU | 16.41 | 8.81 | 7.60 | 2.33 | 2.42 | 0.00 | #6 | |
8 | Evelina LOORAND | ICE-W | EST | 16.11 | 8.91 | 7.20 | 2.33 | 2.17 | 0.00 | #15 | |
9 | Jekaterina VOROBJOVA | Paasu | EST | 15.97 | 8.87 | 7.60 | 2.42 | 2.33 | 0.50 | #18 | |
10 | Laureen KALVET | Oiler | EST | 15.95 | 8.09 | 7.86 | 2.33 | 2.58 | 0.00 | #11 | |
11 | Anastasia ROMANENKO | ICE-W | EST | 15.72 | 9.19 | 6.53 | 2.08 | 2.00 | 0.00 | #2 | |
12 | Monika OREHHOVSKAJA | Talve | EST | 15.54 | 7.67 | 7.87 | 2.42 | 2.50 | 0.00 | #5 | |
13 | Mira PITKÄNEN | HyTL | FIN | 14.61 | 8.17 | 6.94 | 2.17 | 2.17 | 0.50 | #1 | |
14 | Angela ROHTLA | IK Ta | EST | 14.38 | 7.18 | 7.20 | 2.33 | 2.17 | 0.00 | #4 | |
15 | Liis SULG | IK Ta | EST | 14.28 | 6.95 | 7.33 | 2.33 | 2.25 | 0.00 | #20 | |
16 | Kamilla TSALTSEVA | ICE-W | EST | 13.83 | 7.83 | 6.00 | 1.83 | 1.92 | 0.00 | #21 | |
17 | Laura MISUKKA | TL | FIN | 13.55 | 7.65 | 6.40 | 1.92 | 2.08 | 0.50 | #12 | |
18 | Janeli MIKKEL | IK Ta | EST | 13.25 | 7.12 | 6.13 | 2.00 | 1.83 | 0.00 | #13 | |
19 | Diana KRISTLAIT | IK Ta | EST | 12.54 | 6.01 | 6.53 | 2.00 | 2.08 | 0.00 | #7 | |
20 | Mirtel PUNA | IK Ta | EST | 12.46 | 6.46 | 6.00 | 1.92 | 1.83 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04