Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Kiara JOHANSON | IK Ta | EST | 16.47 | 7.40 | 9.07 | 2.67 | 3.00 | 0.00 | #4 | |
2 | Dana FJODOROVA | ICE-W | EST | 15.20 | 7.74 | 7.46 | 2.33 | 2.33 | 0.00 | #19 | |
3 | Veronika JAROSLAVCEVA | Slido | LAT | 15.03 | 7.43 | 7.60 | 2.42 | 2.33 | 0.00 | #21 | |
4 | Sofia RUSSIS | Paasu | EST | 14.95 | 7.08 | 7.87 | 2.42 | 2.50 | 0.00 | #6 | |
5 | Veroonika KULPER | Paasu | EST | 14.46 | 7.36 | 7.60 | 2.58 | 2.17 | 0.50 | #12 | |
6 | Mii OJAKIVI | IK Ta | EST | 14.43 | 6.16 | 8.27 | 2.67 | 2.50 | 0.00 | #13 | |
7 | Alisa ZARETSKAJA | Paasu | EST | 14.37 | 6.90 | 7.47 | 2.25 | 2.42 | 0.00 | #11 | |
8 | Rahel MAE | IK Ta | EST | 13.94 | 7.01 | 6.93 | 2.33 | 2.00 | 0.00 | #16 | |
9 | Emilia LOEL | Gliss | EST | 13.38 | 6.72 | 6.66 | 2.08 | 2.08 | 0.00 | #8 | |
10 | Kertu PUNA | IK Ta | EST | 13.01 | 6.61 | 6.40 | 2.00 | 2.00 | 0.00 | #1 | |
11 | Anastasia ALEKSINA | Paasu | EST | 12.91 | 6.24 | 6.67 | 2.00 | 2.17 | 0.00 | #24 | |
12 | Greetel EELSOO | IK Ta | EST | 12.89 | 5.42 | 7.47 | 2.50 | 2.17 | 0.00 | #2 | |
13 | Lotta ALOP | IK Ta | EST | 12.88 | 4.21 | 8.67 | 2.67 | 2.75 | 0.00 | #23 | |
14 | Anna BABOKINA | Paasu | EST | 12.41 | 5.75 | 6.66 | 2.08 | 2.08 | 0.00 | #9 | |
15 | Anna Louise KOSTIN | IK Ta | EST | 12.39 | 6.52 | 5.87 | 1.92 | 1.75 | 0.00 | #14 | |
16 | Greta KIRKILE | SIDAB | LTU | 12.34 | 6.61 | 5.73 | 1.83 | 1.75 | 0.00 | #3 | |
17 | Kristina TREBESSOVA | ICE-W | EST | 12.09 | 6.32 | 6.27 | 2.00 | 1.92 | 0.50 | #15 | |
18 | Evelina PETROJANCEVA | JS | LAT | 11.97 | 5.70 | 6.27 | 2.00 | 1.92 | 0.00 | #22 | |
19 | Rebecca VIIGAND | IK Ta | EST | 11.37 | 5.20 | 6.67 | 2.17 | 2.00 | 0.50 | #10 | |
20 | Diana VASTSENKO | Talve | EST | 11.18 | 5.81 | 5.87 | 1.92 | 1.75 | 0.50 | #7 | |
21 | Maribel KESSLER | IK Ta | EST | 10.86 | 4.19 | 6.67 | 2.00 | 2.17 | 0.00 | #17 | |
22 | Aleksandra LUSHNIKOVA | Paasu | EST | 10.00 | 4.60 | 6.40 | 2.08 | 1.92 | 1.00 | #20 | |
23 | Liis GRELLIER | IK Ta | EST | 6.12 | 2.25 | 3.87 | 1.17 | 1.25 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Mar-19 18:04