Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginta MUCENIECE | Liiib | EST | 28.12 | 7.45 | 20.67 | 2.25 | 2.42 | 2.83 | 2.67 | 2.75 | 0.00 | #2 | |
2 | Anastasia SHABELNIKOVA | Liiib | EST | 23.48 | 7.61 | 15.87 | 1.92 | 1.92 | 2.08 | 2.08 | 1.92 | 0.00 | #3 | |
3 | Anastasia KONOPLINA | Liiib | EST | 21.40 | 5.94 | 15.46 | 1.58 | 1.42 | 2.25 | 2.08 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Mar-19 18:04