Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yekatsiaryna HAURYLAVA | BLR | 29.37 | 15.50 | 13.87 | 2.92 | 2.75 | 3.00 | 0.00 | #12 | |
2 | Alina URUSHADZE | LAT | 29.23 | 14.80 | 14.93 | 3.25 | 3.00 | 3.08 | 0.50 | #9 | |
3 | Evita TUNA | LAT | 25.41 | 11.54 | 13.87 | 2.83 | 2.92 | 2.92 | 0.00 | #8 | |
4 | Anastasia Anita ISSAEVA | EST | 24.34 | 11.40 | 12.94 | 2.75 | 2.42 | 2.92 | 0.00 | #11 | |
5 | Nea JOHANSSON | FIN | 24.25 | 12.65 | 11.60 | 2.58 | 2.25 | 2.42 | 0.00 | #5 | |
6 | Darya KAPSKAYA | BLR | 24.05 | 10.72 | 13.33 | 2.83 | 2.58 | 2.92 | 0.00 | #2 | |
7 | Patricija DZELME | LAT | 23.10 | 10.70 | 12.40 | 2.58 | 2.42 | 2.75 | 0.00 | #1 | |
8 | Kristina LONSKAJA | EST | 21.71 | 9.54 | 12.67 | 2.75 | 2.50 | 2.67 | 0.50 | #10 | |
9 | Anastassia BARANOVA | EST | 20.84 | 10.01 | 11.33 | 2.33 | 2.25 | 2.50 | 0.50 | #4 | |
10 | Siina ARLING | FIN | 19.09 | 7.72 | 11.87 | 2.42 | 2.42 | 2.58 | 0.50 | #6 | |
11 | Jana SAFONOV | EST | 18.97 | 8.14 | 11.33 | 2.33 | 2.25 | 2.50 | 0.50 | #7 | |
12 | Heidi VIRTANEN | FIN | 17.50 | 8.24 | 10.26 | 2.08 | 2.08 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 2013.10.14. 18:38