Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra SHLJAHOVA | LAT | 36.20 | 18.70 | 17.50 | 3.50 | 3.50 | 0.00 | #2 | |
2 | Elina RANCANE | LAT | 33.93 | 16.57 | 18.36 | 3.67 | 3.67 | 1.00 | #5 | |
3 | Marija TSVETKOVA | EST | 32.04 | 14.54 | 17.50 | 3.50 | 3.50 | 0.00 | #7 | |
4 | Ksenia BOIKOVA | LAT | 31.55 | 16.07 | 16.48 | 3.17 | 3.42 | 1.00 | #8 | |
5 | Anastasija PETUHOVA | EST | 29.56 | 14.50 | 16.06 | 3.25 | 3.17 | 1.00 | #3 | |
6 | Anastassija POLJAKOVA | EST | 28.79 | 13.59 | 15.20 | 3.00 | 3.08 | 0.00 | #9 | |
7 | Merily KESKKULA | EST | 27.26 | 12.83 | 15.43 | 2.92 | 3.25 | 1.00 | #1 | |
8 | Anna Lisette KOGER | EST | 24.73 | 10.77 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
9 | Mariita PADAR | EST | 21.90 | 9.94 | 13.96 | 2.75 | 2.83 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2013.10.14. 18:38