Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda LUKAS | EST | 25.27 | 13.81 | 11.46 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #6 | |
2 | Sheila BELOVA | LAT | 23.98 | 12.80 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #3 | |
3 | Elina PARVIAINEN | FIN | 23.57 | 13.53 | 10.04 | 3.08 | 3.08 | 3.33 | 3.08 | 0.00 | #5 | |
4 | Eva-Liisa LOHMUS | EST | 22.60 | 12.00 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #4 | |
5 | Viktoria TELEPINA | EST | 22.57 | 12.57 | 10.00 | 3.17 | 3.08 | 3.17 | 3.08 | 0.00 | #7 | |
6 | Thyle KELDER | EST | 21.84 | 11.90 | 9.94 | 3.17 | 3.08 | 3.17 | 3.00 | 0.00 | #1 | |
7 | Uljana NIKULINA | EST | 21.24 | 11.24 | 10.00 | 3.08 | 3.00 | 3.25 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013.10.14. 18:38