Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila BELOVA | LAT | 41.58 | 19.51 | 23.07 | 3.67 | 3.50 | 3.58 | 3.67 | 1.00 | #6 | |
2 | Uljana NIKULINA | EST | 39.74 | 19.60 | 20.14 | 3.25 | 2.92 | 3.25 | 3.17 | 0.00 | #1 | |
3 | Elina PARVIAINEN | FIN | 38.58 | 17.64 | 20.94 | 3.42 | 3.25 | 3.17 | 3.25 | 0.00 | #5 | |
4 | Eva-Liisa LOHMUS | EST | 38.47 | 18.27 | 21.20 | 3.67 | 3.08 | 3.25 | 3.25 | 1.00 | #4 | |
5 | Viktoria TELEPINA | EST | 37.97 | 17.17 | 20.80 | 3.50 | 3.25 | 3.25 | 3.00 | 0.00 | #3 | |
6 | Thyle KELDER | EST | 36.67 | 18.47 | 19.20 | 3.25 | 2.92 | 2.83 | 3.00 | 1.00 | #2 | |
7 | Linda LUKAS | EST | 36.47 | 17.60 | 21.87 | 3.67 | 3.42 | 3.25 | 3.33 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013.10.14. 18:38