Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ieva KOSHEL | LAT | 24.07 | 7.40 | 16.67 | 1.92 | 1.92 | 2.25 | 2.08 | 2.25 | 0.00 | #3 | |
2 | Elis TALVET | EST | 21.15 | 7.94 | 13.21 | 1.67 | 1.50 | 1.92 | 1.50 | 1.67 | 0.00 | #1 | |
3 | Kaia - Riin ROHTMAA | EST | 19.80 | 5.80 | 14.00 | 1.75 | 1.58 | 1.92 | 1.67 | 1.83 | 0.00 | #2 | |
4 | Kerstin LOIT | EST | 19.31 | 7.17 | 12.14 | 1.75 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013.10.14. 18:38