Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | K.Ice | LAT | 68.34 | 35.80 | 34.54 | 4.67 | 4.17 | 4.17 | 4.33 | 4.25 | 2.00 | #5 | |
2 | Kristiana Viktorija IVDRE | JS | LAT | 64.09 | 30.23 | 33.86 | 4.33 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #4 | |
3 | Elina SMOLJAKOVA | Kaska | LAT | 63.86 | 32.20 | 32.66 | 4.33 | 4.08 | 4.00 | 4.08 | 3.92 | 1.00 | #2 | |
4 | Karoliine RAUDSEPP | Staar | EST | 56.11 | 24.45 | 36.66 | 4.83 | 4.58 | 4.25 | 4.67 | 4.58 | 5.00 | #3 | |
5 | Milena SEDOLA | K.Ice | LAT | 40.22 | 16.87 | 25.35 | 3.42 | 3.17 | 2.92 | 3.17 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 7.10.2018 12:54