Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria ZAYTSEVA | Pskov | RUS | 38.40 | 18.17 | 20.23 | 3.92 | 4.17 | 0.00 | #1 | |
2 | Alisa SMIRNOVA | Staar | EST | 37.93 | 18.75 | 19.18 | 3.92 | 3.75 | 0.00 | #8 | |
3 | Emelie Louise RINNE | Krist | EST | 37.75 | 17.40 | 20.85 | 3.92 | 4.42 | 0.50 | #6 | |
4 | Valeria PRUTTSENKO | Staar | EST | 35.41 | 16.65 | 18.76 | 3.75 | 3.75 | 0.00 | #13 | |
5 | Eliza ULMANE | K.Ice | LAT | 34.85 | 18.59 | 16.26 | 3.25 | 3.25 | 0.00 | #3 | |
6 | Ariadna MALICKA | Kaska | LAT | 34.02 | 15.34 | 19.18 | 3.75 | 3.92 | 0.50 | #4 | |
7 | Ksenia TABUNOVA | Staar | EST | 32.75 | 14.42 | 18.33 | 3.75 | 3.58 | 0.00 | #5 | |
8 | Johanna Eliise RAHENDI | Oiler | EST | 30.16 | 14.13 | 16.03 | 3.33 | 3.08 | 0.00 | #12 | |
9 | Anna ZURAVLJOV | Oiler | EST | 28.79 | 11.09 | 17.70 | 3.50 | 3.58 | 0.00 | #10 | |
10 | Sofia POROJKOVA | K.Ice | LAT | 28.43 | 12.67 | 16.26 | 3.33 | 3.17 | 0.50 | #2 | |
11 | Paula NELSONE | K.Ice | LAT | 28.37 | 12.94 | 15.43 | 3.25 | 2.92 | 0.00 | #9 | |
12 | Evelin KULL | IK Ta | EST | 26.88 | 10.42 | 16.46 | 3.33 | 3.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 7.10.2018 12:54