Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCHENKOVA | Kaska | LAT | 38.61 | 19.73 | 19.38 | 3.81 | 3.94 | 0.50 | #3 | |
2 | Sofia GULYAKINA | FSC O | EST | 36.28 | 18.02 | 18.76 | 3.75 | 3.75 | 0.50 | #10 | |
3 | Kristina KACHKINA | Staar | EST | 34.74 | 16.46 | 18.28 | 3.50 | 3.81 | 0.00 | #7 | |
4 | Helina KULL | IK Ta | EST | 32.63 | 16.82 | 15.81 | 3.13 | 3.19 | 0.00 | #6 | |
5 | Mia Nora ABRAS | Staar | EST | 31.96 | 15.11 | 17.35 | 3.38 | 3.56 | 0.50 | #4 | |
6 | Katarina KALME | Oiler | EST | 29.75 | 14.02 | 16.73 | 3.25 | 3.44 | 1.00 | #9 | |
7 | Albina APAKOVA | Kaska | LAT | 29.55 | 13.94 | 16.11 | 3.19 | 3.25 | 0.50 | #8 | |
8 | Laura Isabel KOPPEL | IK Ta | EST | 27.65 | 10.92 | 16.73 | 3.25 | 3.44 | 0.00 | #5 | |
9 | Laura SIMANAUSKAITE | A.Lev | EST | 26.54 | 10.76 | 15.78 | 3.06 | 3.25 | 0.00 | #1 | |
10 | Yelizaveta TRIFONOVA | EST | 25.73 | 10.90 | 15.33 | 3.00 | 3.13 | 0.50 | #11 | ||
11 | Eliza PAVLOVA | Kaska | LAT | 24.74 | 10.24 | 15.00 | 3.00 | 3.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 7.10.2018 12:54