Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda KOPPEL | Arabe | EST | 27.42 | 11.79 | 15.63 | 3.08 | 3.17 | 0.00 | #5 | |
2 | Felicita PUZANOVA | Kaska | LAT | 26.69 | 11.26 | 15.43 | 3.00 | 3.17 | 0.00 | #11 | |
3 | Adelia MATUNINA | Stils | LAT | 26.42 | 11.49 | 15.43 | 2.92 | 3.25 | 0.50 | #9 | |
4 | Ruslana CHEVERE | K.Ice | LAT | 25.27 | 10.89 | 14.38 | 2.75 | 3.00 | 0.00 | #8 | |
5 | Anastasija ARTJUSHINA | K.Ice | LAT | 24.98 | 10.88 | 14.60 | 2.92 | 2.92 | 0.50 | #7 | |
6 | Eleonora LAIDVEE | Arabe | EST | 24.91 | 11.15 | 13.76 | 2.75 | 2.75 | 0.00 | #10 | |
7 | Elisabeth LEETNA | Staar | EST | 23.87 | 9.91 | 13.96 | 2.83 | 2.75 | 0.00 | #4 | |
8 | Kristina GOLUBEVA | Paasu | EST | 23.69 | 10.36 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
9 | Melani LOHMUS | EST | 22.32 | 9.36 | 13.96 | 2.75 | 2.83 | 1.00 | #1 | ||
10 | Johanna Maria HANSEN | Oiler | EST | 22.08 | 8.52 | 13.56 | 2.75 | 2.67 | 0.00 | #2 | |
11 | Marta METS | Oiler | EST | 19.22 | 8.14 | 12.08 | 2.50 | 2.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 7.10.2018 12:55