Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liis SULG | IK Ta | EST | 15.88 | 8.01 | 7.87 | 2.42 | 2.50 | 0.00 | #4 | |
2 | Keity KAHR | IK Ta | EST | 15.62 | 7.72 | 8.40 | 2.75 | 2.50 | 0.50 | #2 | |
3 | Laureen KALVET | Oiler | EST | 15.32 | 7.82 | 8.00 | 2.42 | 2.58 | 0.50 | #3 | |
4 | Diana KRISTLAIT | IK Ta | EST | 11.51 | 6.14 | 5.87 | 1.92 | 1.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 7.10.2018 12:55