Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greetel EELSOO | IK Ta | EST | 14.09 | 7.55 | 6.54 | 1.92 | 2.17 | 0.00 | #5 | |
2 | Rahel MAE | IK Ta | EST | 14.07 | 7.13 | 6.94 | 2.17 | 2.17 | 0.00 | #3 | |
3 | Veroonika KULPER | Paasu | EST | 13.46 | 6.93 | 6.53 | 2.00 | 2.08 | 0.00 | #4 | |
4 | Alisa ZARETSKAJA | Paasu | EST | 12.90 | 6.64 | 6.26 | 1.83 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 7.10.2018 12:55