Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalia ZELENJAK | A.Lev | EST | 31.23 | 17.85 | 13.88 | 4.25 | 4.17 | 4.42 | 4.50 | 0.50 | #2 | |
2 | Jelizaveta RUDNEVA | A.Lev | EST | 31.22 | 17.30 | 13.92 | 4.75 | 4.33 | 4.08 | 4.25 | 0.00 | #8 | |
3 | Heidy Mari AINJÄRV | IK Oi | EST | 28.38 | 16.06 | 12.32 | 4.08 | 3.67 | 3.83 | 3.83 | 0.00 | #11 | |
4 | Ksenija HEIMANE | Kaska | LAT | 27.84 | 14.78 | 13.06 | 4.08 | 3.92 | 4.08 | 4.25 | 0.00 | #9 | |
5 | Polina JURTSENKO | Casca | EST | 27.61 | 15.31 | 12.80 | 4.00 | 3.83 | 4.00 | 4.17 | 0.50 | #5 | |
6 | Laura Isabel KOPPEL | IK Ta | EST | 27.34 | 14.54 | 12.80 | 4.00 | 3.92 | 4.00 | 4.08 | 0.00 | #4 | |
7 | Nicole ERIK | A.Lev | EST | 26.64 | 14.12 | 12.52 | 3.83 | 3.83 | 4.00 | 4.00 | 0.00 | #7 | |
8 | Emelie Louise RINNE | Krist | EST | 26.31 | 12.99 | 13.82 | 4.42 | 4.17 | 4.25 | 4.42 | 0.50 | #1 | |
9 | Darja REGINEVIC | Baltu | LTU | 26.25 | 13.95 | 12.80 | 4.00 | 4.00 | 3.92 | 4.08 | 0.50 | #12 | |
10 | Helina KULL | IK Ta | EST | 25.48 | 14.28 | 11.20 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #14 | |
11 | Anastasia OLEKHNEVA | A.Lev | EST | 24.67 | 12.81 | 12.36 | 3.92 | 3.67 | 3.92 | 3.92 | 0.50 | #6 | |
12 | Paula NELSONE | K.Ice | LAT | 24.12 | 13.12 | 11.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
13 | Nikola FOMCHENKOVA | Kaska | LAT | 23.58 | 11.44 | 13.14 | 4.42 | 4.00 | 3.92 | 4.08 | 1.00 | #10 | |
14 | Polina BORHOVA | Kaska | LAT | 23.28 | 11.14 | 12.14 | 4.08 | 3.50 | 3.67 | 3.92 | 0.00 | #15 | |
15 | Juliet MEYER | IK Ta | NOR | 23.00 | 10.70 | 12.80 | 3.83 | 3.92 | 3.92 | 4.33 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6.10.2019 13:02