Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalia ZELENJAK | A.Lev | EST | 55.48 | 27.12 | 29.86 | 4.83 | 4.50 | 4.58 | 4.75 | 1.50 | #15 | |
2 | Jelizaveta RUDNEVA | A.Lev | EST | 54.37 | 26.71 | 28.66 | 4.83 | 4.33 | 4.25 | 4.50 | 1.00 | #14 | |
3 | Nikola FOMCHENKOVA | Kaska | LAT | 53.65 | 27.71 | 26.94 | 4.42 | 4.00 | 4.17 | 4.25 | 1.00 | #3 | |
4 | Ksenija HEIMANE | Kaska | LAT | 53.17 | 24.77 | 28.40 | 4.42 | 4.33 | 4.42 | 4.58 | 0.00 | #12 | |
5 | Heidy Mari AINJÄRV | IK Oi | EST | 51.72 | 24.92 | 26.80 | 4.33 | 4.00 | 4.17 | 4.25 | 0.00 | #13 | |
6 | Nicole ERIK | A.Lev | EST | 50.99 | 22.85 | 28.14 | 4.17 | 4.42 | 4.33 | 4.67 | 0.00 | #9 | |
7 | Polina JURTSENKO | Casca | EST | 50.47 | 22.61 | 27.86 | 4.33 | 4.25 | 4.25 | 4.58 | 0.00 | #11 | |
8 | Emelie Louise RINNE | Krist | EST | 49.61 | 23.11 | 28.00 | 4.33 | 4.25 | 4.42 | 4.50 | 1.50 | #8 | |
9 | Polina BORHOVA | Kaska | LAT | 48.76 | 22.62 | 26.14 | 4.25 | 3.92 | 4.00 | 4.17 | 0.00 | #2 | |
10 | Laura Isabel KOPPEL | IK Ta | EST | 47.92 | 20.59 | 27.33 | 4.00 | 4.25 | 4.33 | 4.50 | 0.00 | #10 | |
11 | Darja REGINEVIC | Baltu | LTU | 47.18 | 20.48 | 27.20 | 4.33 | 4.00 | 4.25 | 4.42 | 0.50 | #7 | |
12 | Anastasia OLEKHNEVA | A.Lev | EST | 41.26 | 18.66 | 23.60 | 3.75 | 3.67 | 3.58 | 3.75 | 1.00 | #5 | |
13 | Paula NELSONE | K.Ice | LAT | 39.31 | 16.21 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 0.50 | #4 | |
14 | Helina KULL | IK Ta | EST | 38.33 | 15.96 | 23.87 | 3.83 | 3.50 | 3.92 | 3.67 | 1.50 | #6 | |
15 | Juliet MEYER | IK Ta | NOR | 35.42 | 13.95 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6.10.2019 13:02