Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina GOIDINA | A.Lev | EST | 42.78 | 22.58 | 20.20 | 4.08 | 4.00 | 0.00 | #1 | |
2 | Elizabeth NĠU | Casca | EST | 39.24 | 20.28 | 18.96 | 3.75 | 3.83 | 0.00 | #9 | |
3 | Mia Liisu KRUMINS | Casca | EST | 36.96 | 17.46 | 20.00 | 4.00 | 4.00 | 0.50 | #7 | |
4 | Viktorija LANGE | K.Ice | LAT | 34.52 | 16.59 | 17.93 | 3.67 | 3.50 | 0.00 | #8 | |
5 | Polina VORONKO | K.Ice | LAT | 32.51 | 15.23 | 17.28 | 3.33 | 3.58 | 0.00 | #10 | |
6 | Michell KORCHAVININA | A.Lev | EST | 32.26 | 15.38 | 16.88 | 3.42 | 3.33 | 0.00 | #11 | |
7 | Aleksandra HENDRIKSON | Arabe | EST | 29.74 | 12.51 | 17.73 | 3.42 | 3.67 | 0.50 | #5 | |
8 | Veronika LUCKO | K.Ice | LAT | 28.54 | 12.24 | 17.30 | 3.42 | 3.50 | 1.00 | #3 | |
9 | Natasha JERMALICKA | Kaska | LAT | 27.79 | 12.39 | 15.40 | 3.08 | 3.08 | 0.00 | #6 | |
10 | Marta METS | IK Oi | EST | 26.94 | 10.48 | 16.46 | 3.25 | 3.33 | 0.00 | #4 | |
11 | Elleya LEPPIK | IK Ta | EST | 24.98 | 8.82 | 16.66 | 3.33 | 3.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6.10.2019 13:02