Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asja Anastasija ANSONE | Tukum | LAT | 33.42 | 16.97 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #4 | |
2 | Annabel TAABER | IK Ta | EST | 32.30 | 17.14 | 15.16 | 3.08 | 3.08 | 2.75 | 0.00 | #3 | |
3 | Sindija MEDISONE | Tukum | LAT | 29.02 | 13.50 | 16.02 | 3.17 | 3.08 | 3.17 | 0.50 | #1 | |
4 | Adele TASA | IK Ta | EST | 21.20 | 8.87 | 13.33 | 3.17 | 2.17 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6.10.2019 13:02